
Tuition & Fees
2026–2027 · Effective July 1, 2026
Monthly tuition
| Weekly hours | Monthly tuition |
|---|---|
| 1 | $100 |
| 2 | $180 |
| 3 | $250 |
| 4 | $300 |
| 5 | $340 |
| 6 | $380 |
| 7 | $415 |
| 8 | $440 |
| 9 | $460 |
| 10 | $500 |
| 11 | $530 |
| 12 | $560 |
| 13 | $585 |
| 14 | $610 |
| 15 | $640 |
Please contact the office for tuition rates above 15 weekly hours or schedules including a 1.5-hour class.
Annual registration fee
Based on students per family and when you join during the dance year.
| Students per family | July 1 | January 1 | March 1 | May 1 |
|---|---|---|---|---|
| 1 | $60 | $50 | $40 | $30 |
| 2 | $90 | $75 | $60 | $45 |
| 3 | $120 | $100 | $80 | $60 |
| 4 | $150 | $125 | $100 | $75 |
All students are required to pay an annual registration fee. Once paid, the fee covers the remainder of the dance year (July–June).